Skip to contents

Download TIGER shapes for Military Installations

Usage

tt_military(year = 2022)

Arguments

year

Integer year. Required. 2000 and 2010-2022 are currently supported.

Value

sf data.frame

Examples

# Wrapped in try due to false positive 304 errors
try(tt_military()) # downloads slow on CRAN
#> Simple feature collection with 858 features and 8 fields
#> Geometry type: MULTIPOLYGON
#> Dimension:     XY
#> Bounding box:  xmin: -159.7881 ymin: 13.30706 xmax: 174.156 ymax: 64.87795
#> Geodetic CRS:  NAD83
#> # A tibble: 858 × 9
#>    ANSICODE AREAID        FULLNAME         MTFCC  ALAND AWATER INTPTLAT INTPTLON
#>    <chr>    <chr>         <chr>            <chr>  <dbl>  <dbl> <chr>    <chr>   
#>  1 NA       110509768024  Tripler Army Me… K2110 1.44e6      0 +21.362… -157.88…
#>  2 NA       110509767829  Makua Mil Res    K2110 1.74e7      0 +21.530… -158.20…
#>  3 NA       110435324283  Stone Ranch Mil… K2110 7.44e6      0 +41.365… -72.271…
#>  4 NA       110507841923  Ng Havre de Gra… K2110 3.04e5      0 +39.532… -76.104…
#>  5 NA       110509768183  Aliamanu Mil Res K2110 2.10e6      0 +21.360… -157.91…
#>  6 NA       110509768096  Waianae-Kai Mil… K2110 3.44e4      0 +21.446… -158.19…
#>  7 NA       110509768142  Schofield Barra… K2110 2.05e7      0 +21.499… -158.08…
#>  8 NA       110509768059  Helemano Mil Res K2110 1.20e6      0 +21.536… -158.01…
#>  9 NA       1108310660208 Ng Mta Gunpowde… K2110 1.03e6  10372 +39.430… -76.506…
#> 10 NA       1108301385692 Ng Papago Mil R… K2110 1.84e6      0 +33.467… -111.96…
#> # ℹ 848 more rows
#> # ℹ 1 more variable: geometry <MULTIPOLYGON [°]>